Airport Identifier:
| 1FL8 |
| Facility Name: | CAPE CANAVERAL HOSPITAL |
| Type: | HELIPORT |
| City: | COCOA BEACH |
| County: | BREVARD |
| State: | FL |
| Manager: | ROBIN RICE SAFETY/SECURITY OFFICER |
| ARP Longitude: | 080-37-20.0000W |
| ARP Latitude: | 28-21-40.0000N |
| ARP Elevation: | 6 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 1 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
ROBIN RICE SAFETY/SECURITY OFFICER
1350 S. HICKORY ST.
MELBOURNE, FL 32901
(321) 434-3220
|
HEALTH FIRST
CAPE CANAVERAL HOSPITAL, 701 WEST COCOA BEACH CAUSEWAY
COCOA BEACH, FL 32931
321-799-7111
|
|