Airport Identifier:
| 2GA1 |
Facility Name: | POOLE FARM |
Type: | AIRPORT |
City: | OXFORD |
County: | NEWTON |
State: | GA |
Manager: | JOSEPH D. POOLE & ROBERT E. POOLE |
ARP Longitude: | 083-51-09.6550W |
ARP Latitude: | 33-40-50.4070N |
ARP Elevation: | 830 |
ARP Elevation Method: | E |
Magnetic Variation: | 02W |
Chart Name: | ATLANTA |
Distance from CBD: | 3 |
Direction from CBD: | N |
|
|
Manager |
Owner |
JOSEPH D. POOLE & ROBERT E. POOLE
3151 LAVENTURE DRIVE
ATLANTA, GA 30341
770-457-7340
|
IRENE B. POOLE
3151 LAVENTURE DRIVE
ATLANTA, GA 30341
770-457-7340
|
|