Airport Identifier:
| 2M5 |
| Facility Name: | STOCKTON LAKE |
| Type: | SEAPLANE BASE |
| City: | STOCKTON |
| County: | CEDAR |
| State: | MO |
| Manager: | RODNEY HENDRICKS |
| ARP Longitude: | 093-45-30.7530W |
| ARP Latitude: | 37-39-00.1430N |
| ARP Elevation: | 867 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 1 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
RODNEY HENDRICKS
16435 E. STOCKTON LAKE DR.
STOCKTON, MO 65785-0632
417-276-3113
|
US ARMY CORPS OF ENGINEERS
700 FEDERAL BLDG
KANSAS CITY, MO 64106-2896
816-389-3342
|
|