Airport Identifier:
| 2MN3 |
| Facility Name: | CHIPPEWA COUNTY HOSPITAL |
| Type: | HELIPORT |
| City: | MONTEVIDEO |
| County: | CHIPPEWA |
| State: | MN |
| Manager: | MARK E. PAULSON |
| ARP Longitude: | 095-42-41.3100W |
| ARP Latitude: | 44-57-18.4500N |
| ARP Elevation: | 1024 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05E |
| Chart Name: | TWIN CITIES |
| Distance from CBD: | 1 |
| Direction from CBD: | NE |
|
|
| Manager |
Owner |
MARK E. PAULSON
824 NORTH 11TH STREET
MONTEVIDEO, MN 56265
320-269-8877
|
CHIPPEWA CO. MONTEVIDEO HOSP.
824 NORTH 11TH STREET
MONTEVIDEO, MN 56265
320-269-8877
|
|