Airport Identifier:
| 2MO3 |
| Facility Name: | INDEPENDENCE RGNL HEALTH CENTER |
| Type: | HELIPORT |
| City: | INDEPENDENCE |
| County: | JACKSON |
| State: | MO |
| Manager: | EDDIE JORGENSON |
| ARP Longitude: | 094-26-06.8260W |
| ARP Latitude: | 39-05-40.0170N |
| ARP Elevation: | 952 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
EDDIE JORGENSON
1509 W. TRUMAN ROAD
INDEPENDENCE, MO 64050
816-836-8100
|
INDEPENDENCE REGIONAL HEALTH
1509 W. TRUMAN ROAD
INDEPENDENCE, MO 64050
816-836-8100
|
|