Airport Identifier:
| 30FA |
| Facility Name: | FLORIDA HOSPITAL LAKE PLACID |
| Type: | HELIPORT |
| City: | LAKE PLACID |
| County: | HIGHLANDS |
| State: | FL |
| Manager: | FRANK HERNANDEZ |
| ARP Longitude: | 081-22-13.7200W |
| ARP Latitude: | 27-19-13.9400N |
| ARP Elevation: | 141 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05W |
| Chart Name: | MIAMI |
| Distance from CBD: | 2 |
| Direction from CBD: | SSE |
|
|
| Manager |
Owner |
FRANK HERNANDEZ
4200 SUN' N LAKE BLVD
SEBRING, FL 33872
863-402-3373
|
ADVENTIST HEALTH SYSTEM D/B/A
1210 US HWY 27 N
LAKE PLACID, FL 33852
863-402-3373
|
|