Airport Identifier:
| 30MN |
| Facility Name: | MAYO CLINIC HEALTH SYSTEM - ALBERT LEA |
| Type: | HELIPORT |
| City: | ALBERT LEA |
| County: | FREEBORN |
| State: | MN |
| Manager: | MAYO CLINIC HLTH SYSTEMS-ALBERT LEA |
| ARP Longitude: | 093-22-17.7100W |
| ARP Latitude: | 43-39-09.7100N |
| ARP Elevation: | 1253 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02E |
| Chart Name: | OMAHA |
| Distance from CBD: | 2 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
MAYO CLINIC HLTH SYSTEMS-ALBERT LEA
404 W FOUNTAIN ST
ALBERT LEA, MN 56007
507-37-6240
|
MAYO CLINIC HLTH SYSTEMS-ALBERT LEA
404 W FOUNTAIN ST
ALBERT LEA, MN 56007
507-373-2384
|
|