Airport Identifier:
| 39FA |
| Facility Name: | SANDERS RANCH |
| Type: | AIRPORT |
| City: | MELROSE |
| County: | PUTNAM |
| State: | FL |
| Manager: | DORSEY SANDERS III |
| ARP Longitude: | 082-00-33.3450W |
| ARP Latitude: | 29-39-44.8840N |
| ARP Elevation: | 150 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 4 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
DORSEY SANDERS III
1611 BADEN POWELL ROAD
HAWTHORNE, FL 32640
352-475-5298
|
DR. D. A. SANDERS JR. LIFE ESTATE
1611 BADEN POWELL ROAD
HAWTHORNE, FL 32640
352-475-5298
|
|