Airport Identifier:
| 3AL2 |
| Facility Name: | EAST ALABAMA MEDICAL CENTER |
| Type: | HELIPORT |
| City: | OPELIKA |
| County: | LEE |
| State: | AL |
| Manager: | BUDDY ANDREWS |
| ARP Longitude: | 085-24-08.0000W |
| ARP Latitude: | 32-38-21.0000N |
| ARP Elevation: | 749 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
BUDDY ANDREWS
2000 PEPPERELL PARKWAY
OPELIKA, AL 36801
(334) 528-4752
|
EAST ALABAMA HEALTHCARE AUTHORITY
2000 PEPPERELL PARKWAY
OPELIKA, AL 36801
334-749-3411
|
|