Airport Identifier:
| 3G2 |
| Facility Name: | GRYGLA MUNI - MEL WILKENS FIELD |
| Type: | AIRPORT |
| City: | GRYGLA |
| County: | MARSHALL |
| State: | MN |
| Manager: | ROCKY HAGEN |
| ARP Longitude: | 095-37-33.5000W |
| ARP Latitude: | 48-17-38.7000N |
| ARP Elevation: | 1177 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | TWIN CITIES |
| Distance from CBD: | 1 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
ROCKY HAGEN
219 W BELTRAMI STREET, P.O. BOX 76
GRYGLA, MN 56727
218-294-6728
|
CITY OF GRYGLA
219 W BELTRAMI ST., P.O. BOX 76
GRYGLA, MN 56727
218-294-6292
|
|