Airport Identifier:
| 3MO1 |
| Facility Name: | POLICE DEPT HELICOPTER MAINT FACILITY |
| Type: | HELIPORT |
| City: | KANSAS CITY |
| County: | JACKSON |
| State: | MO |
| Manager: | CAPT. RANDALL JACOBS |
| ARP Longitude: | 094-29-50.8320W |
| ARP Latitude: | 39-02-45.0190N |
| ARP Elevation: | 855 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
CAPT. RANDALL JACOBS
4601 EASTERN
KANSAS CITY, MO 64129
816-929-2700
|
BOARD OF POLICE COMMISSIONERS
1125 LOCUST
KANSAS CITY, MO 64129
816-234-5000
|
|