Airport Identifier:
| 3U7 |
| Facility Name: | BENCHMARK |
| Type: | AIRPORT |
| City: | AUGUSTA |
| County: | LEWIS AND CLARK |
| State: | MT |
| Manager: | JAY LINDGREN |
| ARP Longitude: | 112-52-20.3000W |
| ARP Latitude: | 47-28-55.3000N |
| ARP Elevation: | 5434 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 18E |
| Chart Name: | GREAT FALLS |
| Distance from CBD: | 19 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
JAY LINDGREN
HELENA & LEWIS & CLARK NAT FORESTS, 2880 SKYWAY DRIVE
HELENA, MT 59602
(406) 495-3832
|
U S FOREST SERVICE
LEWIS & CLARK NATNL FOREST
CHOTEAU, MT 59422
406-791-7700
|
|