Airport Identifier:
| 45FD |
| Facility Name: | BAPTIST MEDICAL CENTER/BEACHES |
| Type: | HELIPORT |
| City: | JACKSONVILLE BEACH |
| County: | DUVAL |
| State: | FL |
| Manager: | JOE MITRICK |
| ARP Longitude: | 081-23-54.3020W |
| ARP Latitude: | 30-16-22.8700N |
| ARP Elevation: | 17 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 1 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
JOE MITRICK
1350 13TH AVE. SO.
JACKSONVILLE BEACH, FL 32250
904-627-2900
|
BAPTIST MEDICAL CTR/BEACHES
1350 13TH AVE. SO.
JACKSONVILLE BEACH, FL 32250
904-627-2900
|
|