Airport Identifier:
| 59FL |
| Facility Name: | FLORIDA POWER & LIGHT-JUNO BEACH |
| Type: | HELIPORT |
| City: | JUNO BEACH |
| County: | PALM BEACH |
| State: | FL |
| Manager: | MANAGER OF AVIATION |
| ARP Longitude: | 080-03-26.1480W |
| ARP Latitude: | 26-51-34.2170N |
| ARP Elevation: | 61 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | MIAMI |
| Distance from CBD: | 1 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
MANAGER OF AVIATION
3800 SOUTHERN BLVD. HANGAR 1625C
WEST PALM BEACH, FL 33411
561-640-2012
|
FLORIDA POWER & LIGHT CO.
700 UNIVERSE BLVD
JUNO BEACH, FL 33408
(561) 694-4946
|
|