Airport Identifier:
| 5FA1 |
| Facility Name: | FLYING PALOMINO RANCH |
| Type: | AIRPORT |
| City: | FRUITLAND PARK |
| County: | LAKE |
| State: | FL |
| Manager: | J. STEVE ISAACS |
| ARP Longitude: | 081-56-27.2970W |
| ARP Latitude: | 28-52-40.9520N |
| ARP Elevation: | 85 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 3 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
J. STEVE ISAACS
36422 MICRO RACETRACK RD.
FRUITLAND PARK, FL 34731
352-728-5358
|
J. STEVE ISAACS
36422 MICRO RACETRACK RD.
FRUITLAND PARK, FL 34731
352-728-5358
|
|