Airport Identifier:
| 68VA |
| Facility Name: | CARILION NEW RIVER VALLEY MEDICAL CENTER |
| Type: | HELIPORT |
| City: | RADFORD |
| County: | MONTGOMERY |
| State: | VA |
| Manager: | ALAN VERLING-BILL COPENING |
| ARP Longitude: | 080-30-21.5000W |
| ARP Latitude: | 37-05-16.6600N |
| ARP Elevation: | 3130 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 07W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 5 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
ALAN VERLING-BILL COPENING
2900 TYLER DR/BOX 5
RADFORD, VA 24141
540-731-2000
|
CARILION HEALTH SYSTEMS
PO BOX 13367
ROANOKE, VA 24033-3367
540-981-7000
|
|