Airport Identifier:
| 6FD1 |
| Facility Name: | CRYSTAL RIVER POWER PLANT |
| Type: | HELIPORT |
| City: | CRYSTAL RIVER |
| County: | CITRUS |
| State: | FL |
| Manager: | JOSEPH R. SKIDMORE |
| ARP Longitude: | 082-41-35.0000W |
| ARP Latitude: | 28-57-34.0000N |
| ARP Elevation: | 15 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 10 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
JOSEPH R. SKIDMORE
15950 FAIRCHILD DRIVE
CLEARWATER, FL 34622
813-531-2308
|
FLORIDA POWER CORPORATION
3201 34TH STREET, SOUTH
ST. PETERSBURG, FL 33711
813-531-2308
|
|