Airport Identifier:
| 78U |
| Facility Name: | SNAKE RIVER |
| Type: | SEAPLANE BASE |
| City: | LEWISTON |
| County: | NEZ PERCE |
| State: | ID |
| Manager: | HELLS GATE STATE PARK |
| ARP Longitude: | 117-03-03.5680W |
| ARP Latitude: | 46-23-59.5790N |
| ARP Elevation: | 735 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 19E |
| Chart Name: | SEATTLE |
| Distance from CBD: | 1 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
HELLS GATE STATE PARK
5100 HELLS GATE RD
LEWISTON, ID 83501
208-799-5015
|
US ARMY CORPS OF ENGINEERS
CITY-COUNTY ARPT/OCR DIV
WALLA WALLA, WA 99362
509-522-6704
|
|