Airport Identifier:
| 86VA |
| Facility Name: | NEWPORT NEWS GENERAL HOSPITAL |
| Type: | HELIPORT |
| City: | NEWPORT NEWS |
| County: | NEWPORT NEWS |
| State: | VA |
| Manager: | ROBERT A SHERRILL - ADMIN |
| ARP Longitude: | 076-25-28.8110W |
| ARP Latitude: | 36-59-59.5310N |
| ARP Elevation: | 19 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 10W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
ROBERT A SHERRILL - ADMIN
5100 MARSHALL AVENUE
NEWPORT NEWS, VA 23605
804-247-7200
|
NEWPORT NEWS GENERAL HOSP
5100 MARSHALL AVENUE
NEWPORT NEWS, VA 23605
804-247-7200
|
|