Airport Identifier:
| 87K |
| Facility Name: | EL DORADO SPRINGS MEMORIAL |
| Type: | AIRPORT |
| City: | EL DORADO SPRINGS |
| County: | CEDAR |
| State: | MO |
| Manager: | JERRY SHILT |
| ARP Longitude: | 093-59-51.5000W |
| ARP Latitude: | 37-51-25.7000N |
| ARP Elevation: | 931 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 2 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
JERRY SHILT
3665 E. 320 RD.
EL DORADO SPRINGS, MO 64744
417-876-4370
|
CITY OF EL DORADO SPRINGS
127 W SPRING
EL DORADO SPRINGS, MO 64744
417-876-2521
|
|