Airport Identifier:
| 8U2 |
| Facility Name: | SCHAFER /USFS/ |
| Type: | AIRPORT |
| City: | SCHAFER |
| County: | FLATHEAD |
| State: | MT |
| Manager: | DEB MUCKLOW, DIST RANGER |
| ARP Longitude: | 113-14-42.0000W |
| ARP Latitude: | 48-04-46.6000N |
| ARP Elevation: | 4856 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 18E |
| Chart Name: | GREAT FALLS |
| Distance from CBD: | 15 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
DEB MUCKLOW, DIST RANGER
SPOTTED BEAR RANGER STATION
HUNGRY HORSE, MT 59919
406-758-5376
|
U S FOREST SERVICE
FLATHEAD NATIONAL FOREST
KALISPELL, MT 59901
406-755-5401
|
|