Airport Identifier:
| 99MN |
| Facility Name: | MAYO CLINIC - SAINT MARYS HOSPITAL |
| Type: | HELIPORT |
| City: | ROCHESTER |
| County: | OLMSTED |
| State: | MN |
| Manager: | PAUL DRUCKER, RN |
| ARP Longitude: | 092-28-59.0160W |
| ARP Latitude: | 44-01-11.1250N |
| ARP Elevation: | 1166 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02E |
| Chart Name: | CHICAGO |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
PAUL DRUCKER, RN
1216 2ND ST SW
ROCHESTER, MN 55902
507-255-5459
|
MAYO CLINIC SAINT MARY'S HOSPITAL
1216 SW 2ND ST, MARY BRIGH - 10 - HELIPAD
ROCHESTER, MN 55902
507-255-5866
|
|