Airport Identifier:
| 9Y2 |
| Facility Name: | EAST GULL LAKE |
| Type: | AIRPORT |
| City: | EAST GULL LAKE |
| County: | CASS |
| State: | MN |
| Manager: | ROB MASON |
| ARP Longitude: | 094-22-25.0100W |
| ARP Latitude: | 46-23-01.8800N |
| ARP Elevation: | 1236 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 04E |
| Chart Name: | TWIN CITIES |
| Distance from CBD: | 8 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
ROB MASON
CITY ADMINISTRATOR, , 10790 SQUAW POINT RD
BRAINERD, MN 56401
218-828-9279
|
CITY OF EAST GULL LAKE
10790 SQUAW POINT RD
BRAINERD, MN 56401
218-828-9279
|
|