Airport Identifier:
| BCB |
| Facility Name: | VIRGINIA TECH/MONTGOMERY EXECUTIVE |
| Type: | AIRPORT |
| City: | BLACKSBURG |
| County: | MONTGOMERY |
| State: | VA |
| Manager: | MICHAEL ST. JEAN |
| ARP Longitude: | 080-24-28.2000W |
| ARP Latitude: | 37-12-27.5000N |
| ARP Elevation: | 2131 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 06W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 3 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
MICHAEL ST. JEAN
1601 RESEARCH CENTER DRIVE
BLACKSBURG, VA 24060
540-231-4444
|
VTMRAA
1601 RESEARCH CENTER DRIVE
BLACKSBURG, VA 24060
540-231-4444
|
|