Airport Identifier:
| BKV |
| Facility Name: | BROOKSVILLE-TAMPA BAY RGNL |
| Type: | AIRPORT |
| City: | BROOKSVILLE |
| County: | HERNANDO |
| State: | FL |
| Manager: | KEVIN DAUGHERTY |
| ARP Longitude: | 082-27-19.5000W |
| ARP Latitude: | 28-28-25.0000N |
| ARP Elevation: | 76 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 04W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 6 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
KEVIN DAUGHERTY
15800 FLIGHT PATH DR
BROOKSVILLE, FL 34604
352-754-4061
|
HERNANDO COUNTY AVIATION AUTHORITY
20 NORTH MAIN STREET, ROOM 263, M 263
BROOKSVILLE, FL 34601
352-754-4000
|
|