Airport Identifier:
| CO90 |
| Facility Name: | USAF ACADEMY BULLSEYE AUX AIRFIELD |
| Type: | AIRPORT |
| City: | ELLICOTT |
| County: | EL PASO |
| State: | CO |
| Manager: | CHIEF AIRFIELD MANAGEMENT |
| ARP Longitude: | 104-18-02.0000W |
| ARP Latitude: | 38-45-31.0000N |
| ARP Elevation: | 6036 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 11E |
| Chart Name: | DENVER |
| Distance from CBD: | 6 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
CHIEF AIRFIELD MANAGEMENT
U S A F ACADEMY CO
COLORADO SPRINGS, CO 80840
719-472-1665
|
US AIR FORCE ACADEMY
US AIR FORCE ACADEMY
COLORADO SPRINGS, CO 80840
|
|