Airport Identifier:
| CVC |
| Facility Name: | COVINGTON MUNI |
| Type: | AIRPORT |
| City: | ATLANTA |
| County: | NEWTON |
| State: | GA |
| Manager: | VINCENT PASSARIELLO, AIRPORT MGR |
| ARP Longitude: | 083-50-50.8100W |
| ARP Latitude: | 33-37-56.3100N |
| ARP Elevation: | 809 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 05W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 35 |
| Direction from CBD: | ESE |
|
|
| Manager |
Owner |
VINCENT PASSARIELLO, AIRPORT MGR
15200 AIRPORT ROAD
OXFORD, GA 30054
770-787-0098
|
CITY OF COVINGTON
CITY HALL, PO BOX 1527
COVINGTON, GA 30014
770-385-2000
|
|