Airport Identifier:
| DTN |
| Facility Name: | SHREVEPORT DOWNTOWN |
| Type: | AIRPORT |
| City: | SHREVEPORT |
| County: | BOSSIER |
| State: | LA |
| Manager: | STACY KUBA |
| ARP Longitude: | 093-44-42.0810W |
| ARP Latitude: | 32-32-24.7880N |
| ARP Elevation: | 179 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 01E |
| Chart Name: | MEMPHIS |
| Distance from CBD: | 3 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
STACY KUBA
1550 AIRPORT ROAD, SUITE 100
SHREVEPORT, LA 71107
318-673-5398
|
SHREVEPORT ARPT AUTHORITY
5103 HOLLYWOOD, SUITE 300
SHREVEPORT, LA 71109-7764
318-673-5370
|
|