Airport Identifier:
| FD36 |
| Facility Name: | FLORIDA HOSPITAL EAST ORLANDO |
| Type: | HELIPORT |
| City: | ORLANDO |
| County: | ORANGE |
| State: | FL |
| Manager: | VICKIE.TYSZKO |
| ARP Longitude: | 081-16-51.0000W |
| ARP Latitude: | 28-32-26.7000N |
| ARP Elevation: | 113 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 8 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
VICKIE.TYSZKO
601 ROLLINS AVENUE, BOX 161
ORLANDO, FL 32822
(407) 303-8832
|
1 ADVENTIST HEALTH SYSTEM / SUNBELT
900 WINDERLY PLACE, STE 1500
MAITLAND, FL 32751
407-303-1610
|
|