Airport Identifier:
| FL64 |
| Facility Name: | HARDRIVES DELTA NR 3 HELISTOP |
| Type: | HELIPORT |
| City: | DELRAY BEACH |
| County: | PALM BEACH |
| State: | FL |
| Manager: | GEORGE T. ELMORE, PRESIDENT |
| ARP Longitude: | 080-05-36.7800W |
| ARP Latitude: | 26-25-58.0800N |
| ARP Elevation: | 15 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | MIAMI |
| Distance from CBD: | 0 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
GEORGE T. ELMORE, PRESIDENT
2101 SOUTH CONGRESS
DELRAY BEACH, FL 33445
561-278-0456
|
HARDRIVES, INC.
2101 SOUTH CONGRESS
DELRAY BEACH, FL 33445
561-278-0456
|
|