Airport Identifier:
| FMZ |
| Facility Name: | FAIRMONT STATE AIRFIELD |
| Type: | AIRPORT |
| City: | FAIRMONT |
| County: | FILLMORE |
| State: | NE |
| Manager: | TIM KRIENERT |
| ARP Longitude: | 097-34-23.2916W |
| ARP Latitude: | 40-35-09.9513N |
| ARP Elevation: | 1636 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 07E |
| Chart Name: | OMAHA |
| Distance from CBD: | 3 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
TIM KRIENERT
13 AIRBASE ROAD, FAIRMONT STATE AIRFIELD
FAIRMONT, NE 68354-4057
402-268-4521
|
NEBRASKA DEPT OF AERONAUTICS
PO BOX 82088
LINCOLN, NE 68501-2088
402-471-2371
|
|