Airport Identifier:
| FWB |
| Facility Name: | BRANSON WEST MUNI - EMERSON FIELD |
| Type: | AIRPORT |
| City: | BRANSON WEST |
| County: | STONE |
| State: | MO |
| Manager: | CITY OF BRANSON WEST |
| ARP Longitude: | 093-24-08.1000W |
| ARP Latitude: | 36-41-54.6000N |
| ARP Elevation: | 1348 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 02E |
| Chart Name: | KANSAS CITY |
| Distance from CBD: | 2 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
CITY OF BRANSON WEST
393 AERO DRIVE
BRANSON WEST, MO 65737
417-272-3921
|
CITY OF BRANSON WEST
P.O. BOX 2229
BRANSON WEST, MO 65737
417-272-3313
|
|