Airport Identifier:
| GA11 |
| Facility Name: | CHILDRENS HEALTH CARE ATL AT SCOTTISH RITE |
| Type: | HELIPORT |
| City: | ATLANTA |
| County: | FULTON |
| State: | GA |
| Manager: | CYNDIE ROBERSON |
| ARP Longitude: | 084-21-15.0000W |
| ARP Latitude: | 33-54-26.0000N |
| ARP Elevation: | 1158 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 2 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
CYNDIE ROBERSON
1645 TULLIE CIRCLE NE
ATLANTA, GA 30329
404-785-6850
|
CHILDRN HLTH CARE ATL SCOTTISH RITE
1001 JOHNSON FERRY RD NE
ATLANTA, GA 30342
404-785-6540
|
|