Airport Identifier:
| GDB |
| Facility Name: | GRANITE FALLS MUNI/LENZEN-ROE-FAGEN MEMORI |
| Type: | AIRPORT |
| City: | GRANITE FALLS |
| County: | YELLOW MEDICINE |
| State: | MN |
| Manager: | BILL LAVIN |
| ARP Longitude: | 095-33-19.9083W |
| ARP Latitude: | 44-45-08.8532N |
| ARP Elevation: | 1047 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 04E |
| Chart Name: | TWIN CITIES |
| Distance from CBD: | 4 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
BILL LAVIN
641 PRENTICE ST
GRANITE FALLS, MN 56241
(320) 564-3011
|
CITY OF GRANITE FALLS
641 PRENTICE ST
GRANITE FALLS, MN 56241
320-564-3011
|
|