Airport Identifier:
| GSB |
| Facility Name: | SEYMOUR JOHNSON AFB |
| Type: | AIRPORT |
| City: | GOLDSBORO |
| County: | WAYNE |
| State: | NC |
| Manager: | AIRFIELD MANAGER |
| ARP Longitude: | 077-57-38.1400W |
| ARP Latitude: | 35-20-21.7850N |
| ARP Elevation: | 109 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 08W |
| Chart Name: | CHARLOTTE |
| Distance from CBD: | 3 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
AIRFIELD MANAGER
4OSS/OSAA 1980 JABARA AVE
SEYMOUR JOHNSON AFB, NC 27531
919-722-4097
|
USAF AIRFIELD OPS
1105 RAPCON PL BLDG 4750
SEYMOUR JOHNSON AFB, NC 27531
919-722-2102
|
|