Airport Identifier:
| HEG |
| Facility Name: | HERLONG RECREATIONAL |
| Type: | AIRPORT |
| City: | JACKSONVILLE |
| County: | DUVAL |
| State: | FL |
| Manager: | ROLF RIECHMANN |
| ARP Longitude: | 081-48-21.4000W |
| ARP Latitude: | 30-16-40.0000N |
| ARP Elevation: | 85 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 06W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 8 |
| Direction from CBD: | SW |
|
|
| Manager |
Owner |
ROLF RIECHMANN
9300 NORMANDY BLVD., SUITE 4
JACKSONVILLE, FL 32221-5522
(904) 741-5071
|
JACKSONVILLE AVIATION AUTHORITY
14201 PECAN PARK ROAD
JACKSONVILLE, FL 32218
(904) 741-2013
|
|