Airport Identifier:
| ID23 |
| Facility Name: | ROCK CREEK FARM |
| Type: | AIRPORT |
| City: | WORLEY |
| County: | KOOTENAI |
| State: | ID |
| Manager: | RJ WATSON/NANCY RUTLEDGE |
| ARP Longitude: | 116-52-22.6400W |
| ARP Latitude: | 47-23-32.6520N |
| ARP Elevation: | 2500 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 19E |
| Chart Name: | GREAT FALLS |
| Distance from CBD: | 2 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
RJ WATSON/NANCY RUTLEDGE
6150 128TH AVE NE
KIRKLAND, WA 98033
206-822-8073
|
RJ WATSON/NANCY RUTLEDGE
6150 128TH AVE NE
KIRKLAND, WA 98033
208-686-1493
|
|