Airport Identifier:
| JGG |
Facility Name: | WILLIAMSBURG-JAMESTOWN |
Type: | AIRPORT |
City: | WILLIAMSBURG |
County: | JAMES CITY |
State: | VA |
Manager: | LARRY T. WALTRIP |
ARP Longitude: | 076-42-57.9460W |
ARP Latitude: | 37-14-21.0290N |
ARP Elevation: | 49 |
ARP Elevation Method: | S |
Magnetic Variation: | 11W |
Chart Name: | WASHINGTON |
Distance from CBD: | 3 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
LARRY T. WALTRIP
100 MARCLAY RD
WILLIAMSBURG, VA 23185
757-229-9256
|
WILLIAMSBURG-JAMESTOWN ARPT.
100 MARCLAY RD
WILLIAMSBURG, VA 23185
757-229-9256
|
|