Airport Identifier:
| M22 |
| Facility Name: | BILL PUGH FIELD |
| Type: | AIRPORT |
| City: | RUSSELLVILLE |
| County: | FRANKLIN |
| State: | AL |
| Manager: | HARRY MATTOX |
| ARP Longitude: | 087-42-41.9000W |
| ARP Latitude: | 34-26-42.3000N |
| ARP Elevation: | 717 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 02W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 3 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
HARRY MATTOX
RUSSELLVILLE MUNI AIRPORT, 13365 HWY 243
RUSSELLVILLE, AL 35654-7605
256-710-4739
|
CITY OF RUSSELLVILLE
PO BOX 1000
RUSSELLVILLE, AL 35653
(256) 331-9000
|
|