Airport Identifier:
| MY26 |
| Facility Name: | MINNESOTA VALLEY HEALTH CENTER |
| Type: | HELIPORT |
| City: | LE SUEUR |
| County: | LE SUEUR |
| State: | MN |
| Manager: | RICHARD ALMICH, CITY ADMINISTRATOR |
| ARP Longitude: | 093-54-56.3704W |
| ARP Latitude: | 44-27-11.7727N |
| ARP Elevation: | 839 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02E |
| Chart Name: | OMAHA |
| Distance from CBD: | 1 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
RICHARD ALMICH, CITY ADMINISTRATOR
203 SOUTH SECOND ST.
LE SUEUR, MN 56058
507-665-6401
|
CITY OF LE SUEUR
203 SOUTH SECOND ST.
LE SUEUR, MN 56058
507-665-6401
|
|