Airport Identifier:
| TIX |
| Facility Name: | SPACE COAST RGNL |
| Type: | AIRPORT |
| City: | TITUSVILLE |
| County: | BREVARD |
| State: | FL |
| Manager: | MICHAEL D. POWELL, C.M., ACE |
| ARP Longitude: | 080-47-57.2000W |
| ARP Latitude: | 28-30-53.3000N |
| ARP Elevation: | 33 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 05W |
| Chart Name: | JACKSONVILLE |
| Distance from CBD: | 5 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
MICHAEL D. POWELL, C.M., ACE
355 GOLDEN KNIGHTS BLVD
TITUSVILLE, FL 32780
321-267-8780
|
TITUSVILLE COCOA ARPT AUTH
355 GOLDEN KNIGHTS BLVD
TITUSVILLE, FL 32780
321-267-8780
|
|