Airport Identifier:
| VG47 |
Facility Name: | CARILION PATIENT TRANSPORTATION SERVICES |
Type: | HELIPORT |
City: | ROANOKE |
County: | ROANOKE |
State: | VA |
Manager: | PAUL DAVENPORT |
ARP Longitude: | 079-56-59.1340W |
ARP Latitude: | 37-15-07.4950N |
ARP Elevation: | 946 |
ARP Elevation Method: | E |
Magnetic Variation: | 06W |
Chart Name: | CINCINNATI |
Distance from CBD: | 0 |
Direction from CBD: | S |
|
|
Manager |
Owner |
PAUL DAVENPORT
433 MC CLANAHAN ST
ROANOKE, VA 24018
540-981-9448
|
CARILION PATIENT TRANS SERVICES
431 MC CLANAHAN ST
ROANOKE, VA 24018
888-377-7628
|
|