Airport Identifier:
| X10 |
| Facility Name: | BELLE GLADE STATE MUNI |
| Type: | AIRPORT |
| City: | BELLE GLADE |
| County: | PALM BEACH |
| State: | FL |
| Manager: | MARCOS MONTES DE OCA |
| ARP Longitude: | 080-39-38.9000W |
| ARP Latitude: | 26-41-53.9000N |
| ARP Elevation: | 14 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | MIAMI |
| Distance from CBD: | 1 |
| Direction from CBD: | NE |
|
|
| Manager |
Owner |
MARCOS MONTES DE OCA
110 DR. MARTIN LUTHER KING JR. BLVD
BELLE GLADE, FL 33430
561-996-0100
|
CITY OF BELLE GLADE
110 DR. MARTIN LUTHER KING JR. BLVD
BELLE GLADE, FL 33430-3900
561-996-0100
|
|